All our optical transceivers are 100% compatible with major brands like Cisco, HP, Nortel, D-link, 3Com, and backed by a lifetime advanced replacement warranty.
optical transceivers are factory loaded with OEM specific configuration data required for networking compliance. These transceivers initialize and perform identically to the OEM transceivers and can be mixed and deployed with other OEM and third party transceivers for seamless network performance.
We can supply optical transceivers according to your requirements and design optical transceiver label for your company.Product Details:
Minimum Order Quantity | 20 Piece |
Brand | REVO |
Model Name/Number | RVEPN302W |
Number Of Ports/Pins | 2 |
Usage/Application | Internet |
Network Speed | 1000 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | REVO |
Warranty | 3 years |
Model Name/Number | RVEPON101 |
Number Of Ports/Pins | 1 |
Wi-Fi enabled | no |
Usage/Application | internet |
Bandwidth | upto 1gbps |
Color | White |
Operating Humidity | regular |
Operating Temperature | regular |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | FTTP |
Size | 1u |
Product Type | Regular |
Design Type | Regular |
Brand | REVO |
Style | Regular |
Weight | Normal |
Material | Normal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PC |
Usage/Application | Voice & Data Transmit via Fiber Cable |
Size | Regular |
Product Type | Regular |
Design Type | Regular |
Brand | Syrotech |
Style | Normail |
Pizza-Box OLT series products is 1U high 19 inch rack mount product. The features of the OLT are small, convenient, flexible, easy to deploy, high performance. It is appropriate to deploy in an compact room environment. The OLT can use for “Triple-Play”, CPN, IP Camera, Enterprise LAN and IOT applications. It is a high cost performance products.
Additional Information:
Product Details:
Minimum Order Quantity | 1 PC |
Usage/Application | Voice & Data Transmit via Fiber Cable |
Size | Regular |
Product Type | Regular |
Design Type | Regular |
Brand | Syrotech |
Style | Normail |
SY-GPON-8OLT-C complies with ITU-T G.984/G.988 and meets requirements about GPON OLT in Network Access Technical Requirements. It fully supports CTC2.0, automatic discovery and cooperation with ONUs of different manufacturers. SY-GPON-8OLT-C supports the Asymmetric uplink 1.25Gbps/downlink 2.5Gbps PON transmission rate, efficient bandwidth usage and Ethernet services, helping carriers to provide reliable services to their users. Its coupling ratio ups to 1:128, and its support of different hybrid ONU networks minimize the carrier’s investment, based on the edge-cutting technologies, is strong in functions. A few of its functions such as QoS guarantee, SLA and DBA can be easily listed out.
Characteristic | Specifications |
---|---|
System Capacity | Maximum coupling ratio:1:128 Backplane bandwidth:205G MAC table capacity: 64K |
Attributes of the PON Interface | The transmission rate with downlink 2.5Gbps/uplink 1.25Gbps Class B+ and Class C+ GPON module Security: ONU authentication mechanism |
Standards | ITU-T G.984/G.988 IEEE 802.1D, Spanning Tree IEEE 802.1Q, VLAN IEEE 802.1w, RSTP IEEE 802.3ad physical link static/ dynamic aggregation (LACP) Ethernet – II |
QoS | Backpressure flow control (half duplex) IEEE 802.3x flow control (full duplex) IEEE 802.1p, CoS WRR, SP and FIFO queue schedule Limiting the uplink/downlink rate based on each ONU DBA and SLA |
VLAN | Port-based VLAN, 4K VLAN QinQ and flexible QinQ |
Multicast | L2 Multicast IGMP Snooping MLD Snooping |
Physical Characteristics | Installation: standard 19-inch rack-mounted Weight:5.25Kg |
Environment | Operating environment: 0°C - 45°C 10%-85% non-condensing |
Additional Information:
Product Details:
Usage/Application | Industrial |
Network Speed | 1000 |
Model Name/Number | giga_media_converter |
Number Of Ports/Pins | 1 |
Material | Metal |
Brand | Optilink |
OL-4005 G SFP/ OL-4050 G SFP | |
Supporting half/full duplex mode communication with auto-negotiation function. | |
Supporting VLAN data pockets transportation, matching with the switch, which supports IEEE802.1Q protocol. | |
Supporting remote LINK-LOSS function, REMOTE PAUSE function guarantees the integrity of data packets’ transportation. | |
Internal AC220 DC-48 power supply or external 5V power supply. |
OL-4005 G SFP/ OL-4050 G SFP | |
Standards | IEEE802.3ab |
Media Supports | 10Base-T EIA/TIA 568 Cat3,4,5,5e or 6 UTP/STP |
Power (Option) | External Power 5V DC Internal 220V, 1A Internal 48V DC |
Environment | 0- 50 deg C |
LED Indicator | Power |
Certificates | CE FCC-Class A |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | 1GONU |
Number Of Ports/Pins | 1 |
Usage/Application | Data |
Bandwidth | 1G |
Network Speed(Mbps) | 1000 |
Brand | Optilink |
Color | Black,White |
ONU Network Equipment provides one 10/100/1000Mbps base-T interface, one optical interface. It is suitable for home and small business users. It can meet the FTTH high-speed data transmission of the application. Network function It takes the PTMP (point to multipoint) network topology, effectively collects and converges scattered Ethernet services, and provides the 10/100/1000M Ethernet standard RJ45 interface, smoothly interconnects with existing networks. The Dynamic Bandwidth Allocation (DBA) mechanism enables all users to share the 1Gbps bandwidth reasonably, guaranteeing a reliable QoS Supports IGMP multicast, effective use of broadband Supports multicast VLAN Supports CTC protocol Full management through an Operation Administration Maintenance (OAM) protocol based on IEEE802.3ah, including configuration, alarm, performance monitoring, fault isolation and security management, etc. It supports remote management through OLT and local console management as well Supports FEC and DBA Supports IEEE802.1Q VLAN protocol Supports IEEE 802.1p protocol Supports remote loopback and network status diagnosis Supports flow statistics Supports storm control
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Voice & Data transmit |
Model Name/Number | SY-GOPON-8OLT |
Network Speed | 1G |
Area Network Type | WAN-LAN |
Color | Black |
Cable Type | Fiber |
Connectivity Type | Fiber |
Pizza-Box OLT series products is 1U high 19 inch rack mount product. The features of the OLT are small, convenient, flexible, easy to deploy, high performance. It is appropriate to deploy in an compact room environment. The OLTcan use for Triple-Play CPN, IP Camera, Enterprise LAN and IOT applications. It is a high cost performance products.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Voice & Data transmit |
Model Name/Number | SY-GOPON-8OLT-L3 |
Packaging Type | Box |
Network Speed | 1G |
Area Network Type | WAN-LAN |
Color | Black |
Cable Type | Fiber |
Connectivity Type | Fiber |
L3 EPON OLT products are 1U height 19 inch rack mount products. The features of the OLT are small, convenient, flexible, easy to deploy, high performance. It is appropriate to be deployed in compact room environment. The OLTs can be used for Triple-Play, VPN, IP Camera, Enterprise LAN and IOT applications.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Color | White |
Bandwidth | 1G |
Operating Humidity | Regular |
Warranty | 1 yr |
Brand | Syrotech |
Model Name/Number | SY-GOPON-1000R-ONU |
Operating Temperature | Normail |
Voltage | 12 V |
Wi-Fi enabled | no |
GOPON-1000R-WONU EPON ONU is one of the EPON optical network unit design to meet the requirement of the broadband access network. It apply in FTTH/FTTO to provide the data and video service based on the EPON network. EPON is the latest generations of access network technology. IEEE802.3ah is the standard protocol of EPON. The EPON standard differs from other PON standards in that it achieves higher bandwidth and higher efficiency using larger, variable-length packets. EPON offers efficient packaging of user traffic, with frame segmentation allowing higher quality of service (QOS) for delay-sensitive voice and video communications traffic. EPON networks provides the reliability and performance expected for business services and provides an attractive way to deliver residential services. EPON enables Fiber To The Home (FTTH) deployments economically resulting to accelerated growth worldwide.
Additional Information:
Product Details:
Minimum Order Quantity | 1 PCS |
Usage/Application | Internet |
Size | Regular |
Product Type | Regular |
Design Type | Regular |
Brand | REVO |
Style | 1U |
Weight | Regular |
Material | Metal |
Power Source | AC |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Syrotech |
Model Name/Number | ONU_All |
Number Of Ports/Pins | Multi |
Color | White |
Usage/Application | Voice & Data |
Bandwidth | 1g |
Operating Humidity | Normal |
Warranty | 1 yr |
Additional Information:
Product Details:
Type | 1 Pin |
Color | Multi Color |
Application | Telecommunication |
Brand | Syrotech |
Additional Information:
Product Details:
Brand | Optilink |
Range | 25km |
Color | Black |
OL-4005 G SFP/ OL-4050 G SFP | |
Supporting half/full duplex mode communication with auto-negotiation function. | |
Supporting VLAN data pockets transportation, matching with the switch, which supports IEEE802.1Q protocol. | |
Supporting remote LINK-LOSS function, REMOTE PAUSE function guarantees the integrity of data packets’ transportation. | |
Internal AC220 DC-48 power supply or external 5V power supply. |
OL-4005 G SFP/ OL-4050 G SFP | |
Standards | IEEE802.3ab |
Media Supports | 10Base-T EIA/TIA 568 Cat3,4,5,5e or 6 UTP/STP |
Power (Option) | External Power 5V DC Internal 220V, 1A Internal 48V DC |
Environment | 0- 50 deg C |
LED Indicator | Power |
Certificates | CE FCC-Class A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Ports/Pins | 8 |
Network Speed(Mbps) | 1000 |
Brand | Optilink |
Chassis | |
Rack Slots | 1U 19 inch standard box NA |
Uplink Port | |
QTY Copper SFP | 8 10/100/1000M auto-negotiable,RJ45:4pcs 4 SFP slots?Combo? |
PON Port | |
QTY Physical Interface Connector Type Max splitting ratio | 4 SFP Slots 1000BASE-PX20 1:64 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Ports/Pins | 8 |
Network Speed(Mbps) | 1000 |
Brand | Optilink |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Syrotech |
Gross Weight | External : 0.6kg,Internal: 0.5kg |
Up to 1300 Mbps | Up to 450 + 450Mbps |
Item | GOPON-16OLT | |
Chassis | Rack | 1U 19 inch standard box |
Slots | NA | |
Uplink Port | QTY | 32 |
Copper | 10/100/1000M auto-negotiable,RJ45:8pcs | |
SFP | 16 SFP slots???Combo??? | |
PON Port | QTY | 16 |
Physical Interface | SFP Slots | |
Connector Type | 1000BASE-PX20+ | |
Max splitting ratio | 1:64 | |
Management Ports | 1*100BASE???TX outband port | |
PON Port Specification | Transmission Distance | 20KM |
PON port speed | Symmetrical 1.25Gbps | |
Wavelength | 1490nm TX,1310nm RX | |
Connector | SC/PC | |
Fiber Type | 9/125μm SMF | |
TX Power | +2???+7dBm | |
Rx Sensitivity | -27dBm | |
SaturationOptical Power | -6dBm | |
Management Mode | SNMP,Telnet,CLI management mode. | |
Management Function | Fan Group Detecting | |
Layer-two Switch | Support port VLan and protocol Vlan | |
EPON FunctionFull Functions | ||
Dimension | 440*280*44(mm*mm*mm??? | |
Weight | 4.8kg | |
Power Supply | 220VAC | AC: 90V???240V???47/63Hz |
-48DC | DC:-36V???-72V | |
Power Consumption | 45W | |
Operating Environment | Working Temperature | 0???50??? |
Storage Temperature | -40???85??? | |
Relative Humidity | 5???90%(non-condensing) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Brand | Optilink |
Range | 20km |
Dimensions | 95mm(W)x71mm(D)x27mm(H) |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Application | Server |
Power | +3.3V |
Design | Customized |
Product Details:
Minimum Order Quantity | 10 pcs |
Material | ABS |
Size | Customized Request |
Application | Telecommunication, ftth |
Brand | Syrotech |
Additional Information:
Product Details:
Network Speed(Mbps) | 100mbps |
Brand | Syrotech |
Color | Black |
GOMC-BI3503-20/5303-20 10/100M Fiber Media Converter translates the signal from a twist-pair 10/100Base-TX cable to 100Base-FX fiber optic cable, extends data transmission distance from 100m via copper cables to 20km single fiber optic cable
10/100Mbps auto-sensed, easily upgrade
Additional Information:
Product Details:
Network Speed(Mbps) | 100mbps |
Brand | Syrotech |
Dimensions | External: 94mmx70mm*26mm,Internal: 140mmx110mmx30mm |
GOMC-1303-20 10/100M Fiber Media Converter translates the signal from a twist-pair 10/100Base-TX cable to 100Base-FX fiber optic cable, extends data transmission distance from 100m via copper cables to 20km on dual fiber optic
10/100Mbps auto-sensed, easily upgrade
Additional Information:
Product Details:
Network Speed(Mbps) | 1000mbps |
Brand | Syrotech |
Gross Weight | External : 0.4kg,Internal: 0.5kg |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z |
Data Rate | Copper: 10/100/1000M; Fiber: 1.25G |
Flow control | Full duplex: flow control; Half duplex: back pressure |
Cooper Port | No.s of Copper Port: 1 Connector: RJ45 Connector Distance:100m |
Fiber Port | No.s of Fiber Port: 1 Connector: SC as default, Wavelength: SMF Bi-di 1310/1550nm Distance: SMF 20Km |
LED indicators | PWR (power supply); FL/A (optical link/action) FDX (FX full duplex), TL/A (twisted pairs link/action) 100 (100M transmission rate of twisted pairs), 1000 (100M transmission rate of optical fiber) |
Power supply | Working power: DC5V 1A AC Power Supply: 100V~ AC240V to 5V1A Or DC Power Supply: -36~-72V to 5V1A External / Internal Power Supply Optional |
Power consumption | <3W |
Environment | Operating temperature : -10~55ºC Storage Temperature: -40~85ºC Relative Humidity: 5% to 95% non-condensing |
Dimensions | External: 94mmx70mm*26mm Internal: 140mmx110mmx30mm |
Gross Weight | External : 0.4kg Internal: 0.5kg |
Additional Information:
Product Details:
Network Speed(Mbps) | 1000mbps |
Brand | Syrotech |
Dimensions | External: 94mmx70mm*26mm Internal: 140mmx110mmx30mm |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z |
Data Rate | Copper: 10/100/1000M; Fiber: 1.25G |
Flow control | Full duplex: flow control; Half duplex: back pressure |
Cooper Port | No.s of Copper Port: 1 Connector: RJ45 Connector Distance:100m |
Fiber Port | No.s of Fiber Port: 1 Connector: SC as default, Wavelength: MMF: 850 /SMF: 1310nm Distance: MMF 2Km SMF 20Km |
LED indicators | PWR (power supply); FL/A (optical link/action) FDX (FX full duplex), TL/A (twisted pairs link/action) 100 (100M transmission rate of twisted pairs), 1000 (100M transmission rate of optical fiber) |
Power supply | Working power: DC5V 1A AC Power Supply: 100V~ AC240V to 5V1A Or DC Power Supply: -36~-72V to 5V1A External / Internal Power Supply Optional |
Power consumption | <3W |
Environment | Operating temperature : -10~55ºC Storage Temperature: -40~85ºC Relative Humidity: 5% to 95% non-condensing |
Dimensions | External: 94mmx70mm*26mm Internal: 140mmx110mmx30mm |
Gross Weight | External : 0.4kg Internal: 0.5kg |
Additional Information:
Product Details:
Network Speed(Mbps) | 1000mbps |
Color | Black |
Brand | Syrotech |
Standard | IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX/FX Fast Ethernet |
Data Rate | Copper: 10/100/1000M; Fiber: 155M |
Flow control | Full duplex: flow control; Half duplex: back pressure |
Cooper Port | No.s of Copper Port: 1 Connector: RJ45 Connector Distance:100m |
Fiber Port | No.s of Fiber Port: 1 Connector: SC as default Wavelength: SMF: 1310nm Distance: SMF 550m |
LED indicators | PWR (power supply); FL/A (optical link/action) FDX (FX full duplex), TL/A (twisted pairs link/action) 100 (100M transmission rate of twisted pairs), FX (100M transmission rate of optical fiber) |
Power supply | Working power: DC5V 1A AC Power Supply: 100V~ AC240V to 5V1A Or DC Power Supply: -36~-72V to 5V1A External / Internal Power Supply Optional |
Power consumption | <3W |
Environment | Operating temperature : -10~55ºC Storage Temperature: -40~85ºC Relative Humidity: 5% to 95% non-condensing |
Dimensions | External: 94mmx70mm*26mm Internal: 140mmx110mmx30mm |
Gross Weight | External : 0.4kg Internal: 0.5kg |
Additional Information:
Product Details:
Brand | Syrotech |
Size | Customize |
Wavelength | 1260~1650nm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Data & Voice Transmit via Fiber Cable |
Material | Metal |
Model Name/Number | SY-GOPON-2OLT |
Brand | Syrotech |
Product Type | Digital |
Color | Black |
2PON OLT is the EPON OLT optical line terminal equipment. It can support 2 EPON PON ports and connect 128 ONU at most (by 1:64 splitter), and provides 2 uplink GE optic SFP slots and 2 uplink copper SFP slots.
SYROTECH
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Fiber |
Material | Metal |
Model Name/Number | 4PortOLT |
Network Type | Giga |
Brand | Syrotech |
Weight | 1kg |
Size/Dimension | 1u |
Range | 20km |
Power | 24v |
Network Speed(Mbps) | Up to 1300 Mbps |
Item | GOPON-4OLT | |
Chassis | Rack | 1U 19 inch standard box |
Slots | NA | |
Uplink Port | QTY | 8 |
Copper | 10/100/1000M auto-negotiable,RJ45:8pcs | |
SFP | 4 SFP slots???Combo??? | |
PON Port | QTY | 4 |
Physical Interface | SFP Slots | |
Connector Type | 1000BASE-PX20+ | |
Max splitting ratio | 1:64 | |
Management Ports | 1*100BASE???TX outband port | |
PON Port Specification | Transmission Distance | 20KM |
PON port speed | Symmetrical 1.25Gbps | |
Wavelength | 1490nm TX,1310nm RX | |
Connector | SC/PC | |
Fiber Type | 9/125μm SMF | |
TX Power | +2???+7dBm | |
Rx Sensitivity | -27dBm | |
SaturationOptical Power | -6dBm | |
Management Mode | SNMP,Telnet,CLI management mode. | |
Management Function | Fan Group Detecting | |
Layer-two Switch | Support port VLan and protocol Vlan | |
EPON Function | Full Fuction | |
440*280*44(mm*mm*mm??? | ||
Weight | 4.2kg | |
Power Supply | 220VAC | AC: 90V???240V???47/63Hz |
-48DC | DC:-36V???-72V | |
Power Consumption | 30W | |
Operating Environment | Working Temperature | 0???50??? |
Storage Temperature | -40???85??? | |
Relative Humidity | 5???90%(non-condensing) |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Cable Type | Armoured |
Mode Type | Single Mode |
Brand | Polycab |
Color | Yellow, Green |
Application | FFTH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | ftth |
Material | Metal |
Model Name/Number | 2portolt |
Brand | Optilink |
Power Supply | 220VAC built-in |
Range | 23km |
Product Configuration | |
Interface Specification
|
Uplink Interface: Two Gigabit Combo ports, two optical ports and two electrical ports; PON port: two 1.25G PON ports, SFP interface; Management Ports: one 10BASE-T outband Ethernet port, one CONSOLE Local management port |
Network Management | |
Management Mode |
Support SNMP, TELNET and CLI Management, Support EMS centralized management based on C-Data comprehensive network management platform. |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | FTTP |
Material | Metal |
Model Name/Number | OLT4port |
LED Indicator | Required |
Area Network Type | MAN Capable, LAN Capable |
Brand | Optilink |
Chassis | |
Rack Slots |
1U 19 inch standard box NA |
Uplink Port | |
QTY Copper SFP |
8 10/100/1000M auto-negotiable,RJ45:4pcs 4 SFP slots?Combo? |
PON Port | |
QTY Physical Interface Connector Type Max splitting ratio |
4 SFP Slots 1000BASE-PX20 1:64 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | ftth |
Material | Metal |
Model Name/Number | 8portolt |
LED Indicator | Not Required |
Area Network Type | WAN Capable, LAN Capable, MAN Capable |
Brand | Optilink |
8-PON Port Giga OLT With In Built Dual Power Supply EMS is 1U high 19 inch rack mount product. The features of the OLT are small, convenient, flexible, easy to deploy, high performance. It is appropriate to deploy in an compact room environment. The OLT can use for “Triple-Play”, CPN, IP Camera, Enterprise LAN and IOT applications. It is a high cost performance products.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
LED Indicator | Not Required |
Area Network Type | WAN Capable,MAN Capable |
Brand | Optilink |
Network function | |
It takes the PTMP (point to multipoint) network topology, effectively collects and converges scattered Ethernet services, and provides the 10/100/1000M Ethernet standard RJ45 interface, smoothly interconnects with existing networks. | |
The Dynamic Bandwidth Allocation (DBA) mechanism enables all users to share the 1Gbps bandwidth reasonably, guaranteeing a reliable QoS | |
Supports IGMP multicast, effective use of broadband | |
Supports multicast VLAN | |
Supports CTC protocol | |
Full management through an Operation Administration Maintenance (OAM) protocol based on IEEE802.3ah, including configuration, alarm, performance monitoring, fault isolation and security management, etc. It supports remote management through OLT and local console management as well | |
Supports FEC and DBA | |
Supports IEEE802.1Q VLAN protocol | |
Supports IEEE 802.1p protocol | |
Supports remote loopback and network status diagnosis | |
Supports flow statistics | |
Supports storm control |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Brand | Syrotech |
Color | Black |
Material | Metal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Syrotech |
Dimension | 440*280*44(mm*mm*mm) |
Weight | 4.5kg |
Item | GOPON-4OLT | |
Chassis | Rack | 1U 19 inch standard box |
Slots | NA | |
Uplink Port | QTY | 16 |
Copper | 10/100/1000M auto-negotiable,RJ45:8pcs | |
SFP | 8 SFP slots???Combo??? | |
PON Port | QTY | 8 |
Physical Interface | SFP Slots | |
Connector Type | 1000BASE-PX20+ | |
Max splitting ratio | 1:64 | |
Management Ports | 1*100BASE???TX outband port | |
PON Port Specification | Transmission Distance | 20KM |
PON port speed | Symmetrical 1.25Gbps | |
Wavelength | 1490nm TX,1310nm RX | |
Connector | SC/PC | |
Fiber Type | 9/125μm SMF | |
TX Power | +2???+7dBm | |
Rx Sensitivity | -27dBm | |
SaturationOptical Power | -6dBm | |
Management Mode | SNMP,Telnet,CLI management mode. | |
Management Function | Fan Group Detecting | |
Layer-two Switch | Support port VLan and protocol Vlan | |
EPON FunctionFull Fuctions | ||
Dimension | 440*280*44(mm*mm*mm??? | |
Weight | 4.5kg | |
Power Supply | 220VAC | AC: 90V???240V???47/63Hz |
-48DC | DC:-36V???-72V | |
Power Consumption | 45W | |
Operating Environment | Working Temperature | 0???50??? |
Storage Temperature | -40???85??? | |
Relative Humidity | 5???90%(non-condensing) |
Additional Information: