Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | Unifi AC Pro |
Usage/Application | Wireless |
Frequency | Dual |
Range | 100 mtr |
Brand | Ubiquiti |
Network Speed(Mbps) | 400 |
Specifications:
UAP-AC-PRO | |
Dimensions | 196.7 x196.7 x 35 mm (7.74 x 7.74 x 1.38") |
Weight with Mounting Kit | 350 g (12.35 oz) 450 g (15.87 oz) |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Buttons | Reset |
Max. Power Consumption | 9W |
Power Method | PoE 802.3af/802.3at |
Power Supply | 48V, 0.5A Gigabit PoE Adapter* |
Max. TX Power 2.4 GHz 5 GHz |
22 dBm 22 dBm |
Antennas | (3) Dual-Band Antennas, 3 dBi each |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Gain | Regular |
Power Supply | Poe |
Model Name/Number | Unifi Mesh, UAP-AC-MESH |
Range | 200 mtr |
Brand | Ubiquiti |
UAP-AC-M | |
Dimensions | 353 x 46 x 34.4 mm (13.9 x 1.81 x 1.35") |
Weight | 152 g (5.36 oz) with Antennas |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Buttons | Reset |
Power Method | 24V Passive PoE (Pairs 4, 5+; 7, 8 Return); 802.3af Alternative A (Pairs 1, 2+; 3, 6 Return) |
Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
Supported Voltage Range | 44 to 57VDC |
Power Save | Supported |
Max. Power Consumption | 8.5W |
Max. TX Power 2.4 GHz 5 GHz |
20 dBm 20 dBm |
Throughput Speed* 2.4 GHz 5 GHz |
300 Mbps 866.7 Mbps |
Range* | 183 m (600 ft) |
Antennas | (2) External Dual-Band Omni Antennas |
Antenna Gain 2.4 GHz 5 GHz |
3 dBi 4 dBi |
Wi-Fi Standards | 802.11a/b/g/n/ac |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | Up to Four per Radio |
Mounting | Wall/Pole/Fast-Mount (Kits Included) |
Operating Temperature | -30 to 70° C (-22 to 158° F) |
Operating Humidity | 5 - 95% Noncondensing |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Network Speed(Mbps) | 150 mbps |
Application | Wireless Link |
Model Name/Number | PBE-M5-400 |
Weight (Mount Included) | 1.753 kg (4.789 lb) |
Connectivity Type | Wireless or Wi-Fi |
Brand | Ubiquiti |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Gain | yes |
Power Supply | 24v |
Model Name/Number | UAP-LR |
Usage/Application | Indoor WiFi |
Frequency | 2.4 |
Range | 400m |
Connection | LAN |
LAN Ports | 1 |
Dimensions | 360 |
Brand | Ubiquiti |
Network Speed(Mbps) | 300m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Networking |
Model Name/Number | ER-X |
Network Speed | giga |
WAN Ports | 1 |
Color | Black,White |
Speed (Mbps) | 1000 |
Brand | Ubiquiti |
Versatile PoE Capability:
World-Leading Performance:
Carrier-Class Reliability:
*Requires 24V passive PoE or a 12W minimum power adapter (not included):
Hardware Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | INTERNET |
Model Name/Number | EdgeRouter |
Network Speed | 1G |
WAN Ports | 4 |
Color | Black |
Connectivity Type | Wired, USB |
Brand | Ubiquiti |
*Two ports can be used as either RJ45 or SFP.
• (3) Gigabit routing ports
• 1 million packets per second for 64-byte packets
• Silent, fanless operation
• Compact, durable metal casing
Hardware Specifications :
Model: ERLite-3 | |
Dimensions | 200 x 90 x 30 mm (7.87 x 3.54 x 1.18 in) |
Weight | 345 g (12.17 oz) |
Max. Power Consumption | 7 W |
Power | 12VDC, 1A Power Adapter (Included) |
Power Input | 9 to 24VDC Supported Voltage Range |
Button | Reset |
LEDs Per Port Serial Console Port Data Ports |
Power Speed/Link/Activity |
Networking Interfaces Serial Console Port Data Ports |
(1) RJ45 Serial Port (3) 10/100/1000 Ethernet Ports |
Layer 3 Forwarding Performance Packet Size: 64 Bytes Packet Size: 512 Bytes or Larger |
1,000,000 pps 3 Gbps (Line Rate) |
Processor | Dual???Core 500 MHz, MIPS64 with Hardware Acceleration for Packet Processing |
System Memory | 512 MB DDR2 RAM |
On-Board Flash Storage | 2 GB |
Certifications | CE, FCC, IC |
Wall-Mount | Yes |
Operating Temperature | ???10 to 45° C (14 to 113° F) |
Operating Humidity | 10 ??? 90% Noncondensing |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Gain | Regular |
Power Supply | Poe |
Model Name/Number | UAP-AC-Lite |
Range | 300m |
Brand | Ubiquiti |
Network Speed(Mbps) | 600 |
We are offering UniFi AP AC Lite to our clients.
Models: UAP AC LITE:
Specifications :
UniFi AP AC Lite | |
Dimensions | 160 x 160 x 31.45 mm (6.3 x 6.3 x 1.24") |
Weight With Mounting Kits | 170 g (6.0 oz) 185 g (6.5 oz) |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Buttons | (1) Reset to Defaults |
Antennas | (2) Dual-Band Antennas, 3 dBi Each |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Power Supply | 24V, 0.5A Gigabit PoE Adapter* |
Max. Power Consumption | 6.5W |
Max. TX Power 2.4 GHz 5 GHz |
20 dBm 20 dBm |
BSSID | Up to Four per Radio |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Gain | Regular |
Power Supply | Poe |
Model Name/Number | AC-LR |
Range | 100 mtr |
Brand | Ubiquiti |
Network Speed(Mbps) | 500 |
The UniFi AC LR AP features the latest Wi-Fi 802.11ac technology in a refined industrial design and is ideal for long-range deployment of high???performance wireless networks.
Specifications:
UAP-AC-LR | |
Dimensions | 175.7 x 175.7 x 43.2 mm (6.92 x 6.92 x 1.70") |
Weight With Mounting Kits | 240 g (8.5 oz) 315 g (11.1 oz) |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Buttons | Reset |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Power Supply | 24V, 0.5A PoE Gigabit Adapter1 |
Max. Power Consumption | 6.5W |
Max. TX Power 2.4 GHz 5 GHz |
24 dBm 22 dBm |
MIMO 2.4 GHz 5 GHz |
3 x 3 2 x 2 |
Throughput Speeds2 2.4 GHz 5 GHz |
450 Mbps 867 Mbps |
Range2 | 183 m (600 ft) |
Antennas | (1) Dual-Band Antenna, Tri-Polarity |
Antenna Gain | 2.4 GHz: 3 dBi, 5 GHz: 6 dBi |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | Up to Four per Radio |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 - 95% Noncondensing |
Certifications | CE, FCC, IC |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Model Name/Number | LBE-M5-23 |
Brand | UBNT |
Application | Wireless Link |
Number Of Ports/Pins | 1 |
Gain | 23dbi |
Power Supply | POE |
Network Speed(Mbps) | 100 mbps |
Other Details: LBE-M5-23:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Gain | Regular |
Power Supply | Poe |
Model Number | UAP-AC-M-PRO, Unfi Mesh Pro |
Range | 500 mtr |
Brand | Ubiquiti |
UAP-AC-M-PRO |
|
Dimensions |
343.2 x 181.2 x 60.2 mm (13.51 x 7.13 x 2.37") |
Weight |
633 g (1.40 lb) |
Networking Interface |
(2) 10/100/1000 Ethernet Ports |
Buttons |
Reset |
Power Method |
802.3af PoE |
Power Supply |
48V, 0.5A PoE Gigabit Adapter (Included) |
Supported Voltage Range |
44VDC to 57VDC |
Max. Power Consumption |
9W |
Max. TX Power 2.4 GHz 5 GHz |
22 dBm 22 dBm |
MIMO 2.4 GHz 5 GHz |
3 x 3 3 x 3 |
Throughput Speeds* 2.4 GHz 5 GHz |
450 Mbps 1300 Mbps |
Range* |
183 m (600 ft) |
Antennas |
(3) Dual-Band Internal |
Antenna Gain |
8 dBi |
Wi-Fi Standards |
802.11 a/b/g/n/ac |
Wireless Security |
WEP, WPA-PSK, WPA Enterprise (WPA/WPA2, TKIP/AES) |
BSSID |
Up to Four per Radio |
Mounting |
Wall/Pole (Pole Kit Included) |
Operating Temperature |
-40 to 70° C (-40 to 158° F) |
Operating Humidity |
5 - 95% Noncondensing |
Certifications |
CE, FCC, IC |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | INTERNET |
Model Name/Number | WIFIAP |
Network Speed | 100 |
Range | 100 mtr |
Brand | Ubiquiti |
Color | White |
UAP???IW | |
Dimensions | 114.6 x 70.6 x 28.5 mm (4.51 x 2.78 x 1.12") |
Weight | 117 g (4.127 oz) |
Networking Interface | (3) 10/100 Ethernet Ports |
Button(s) | Reset |
Power Method | UniFi Switch (PoE) |
Power Save | Supported |
PoE Out | 48V Pass-Through (Pins 1, 2+; 3, 6-) |
Max. Power Consumption | 6W |
Max. TX Power | 17 dBm |
Max. Data Speed | 150 Mbps |
Max. Range | 25 m (82') |
Antenna Gain | 1 dBi |
Wi???Fi Standards | 802.11 b/g/n |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Mounting | 1-Gang Electrical Wall Box (Not Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Operating Band | 2.4 GHz |
VLAN | 802.1Q |
Advanced QOS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
Concurrent Clients | 100+ |
Certifications | CE, FCC, IC |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | NBE5AC |
Usage/Application | Wireless Point To Point |
Gain | 5.8 |
Power Supply | AC |
Brand | Ubiquiti |
Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels |
Range | 10 km |
Integrated Design:
Dimensions (Mount Included) |
189 x 189 x 125 mm (7.44 x 7.44 x 4.92") |
Weight (Mount Included) |
0.530 kg (1.17 lb) |
Power Supply |
24V, 0.5A Gigabit PoE Adapter (Included) |
Max. Power Consumption |
8.5W |
Gain |
19 dBi |
Networking Interface |
(1) 10/100/1000 Ethernet Port Wi-Fi for Management |
Processor Specs |
Atheros MIPS 74Kc, 720 MHz |
Memory |
128 MB DDR2, 8 MB Flash |
LEDs |
Power, Ethernet, (4) Signal Strength |
Max. VSWR |
1.5:1 |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Network Speed(Mbps) | 450 mbps |
Application | Wireless Link |
Model Name/Number | LBE-5AC-GEN2 |
Brand | Ubiquiti |
Memory | 64 MB DDR2 |
LEDs | Power, Ethernet |
Specificataions :
Dimensions | 358 x 271.95 x 272.5 mm (14.09 x 10.71 x 10.73") |
Weight Without Mount With Mount |
800 g (1.76 lb) 980 g (2.16 lb) |
Power Supply | 24V, 0.3A Gigabit PoE Adapter (Included) |
Max. Power Consumption | 7W |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Supported Voltage Range | 24V ± 10% |
Gain | 23 dBi |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Processor Specs | MIPS 74Kc |
Additional Information:
Product Details:
Model Name/Number | RD-5G-30-LW |
Usage/Application | Poin 2 Point |
Connection | Wireless |
Connectivity Type | Wireless or Wi-Fi |
Frequency | 5.1 Ghz to 5.9 Ghz |
Range | 30 kms |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | PBE-5AC-500 |
Number Of Ports/Pins | 1 |
Gain | 25dbi |
Range | 20kms |
Brand | Ubiquiti |
Model Number | PBE-5AC-500 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | R5-AC-Lite |
Application | PTMP |
Gain | Regular |
Power Supply | Poe |
Network Speed(Mbps) | 450mbps |
Number of Ports/Pins | 2 |
Brand | Ubiquiti |
The Ubiquiti airMAX Rocket M5 AC is the latest in the Rocket range with added 802.11ac for higher throughputs than other Rocket M5 models. The New Rocket AC can attach to any of the current rocket dish's but to get the most from your PtP link the Rocket AC should be paired with the Rocket Dish AC. The Rocket AC comes as standard with 10/100/1000 Ethernet interfaces allowing the higher wireless link throughput of up to 450Mbps to be passed at both ends.
This is 802.11ac ONLY and will only work with other AC devices
Featuring proprietary airMAX ac technology, the Rocket5ac Lite is ideal for deployment in Point-to-Point (PtP) bridging applications requiring maximum performance. Point-to-MultiPoint (PtMP) functionality is added with firmware update 7.1-rc, this new firmware allows the rocket ac to connect to multiple Rocket ac clients. (This only works on 802.11ac and airMAX only)
Performance Breakthrough airMAX ac products offer improved latency, noise immunity, scalability and significantly increased throughput performance.
Superior Processing Ubiquiti's airMAX engine with custom IC dramatically improves TDMA latency and network scalability. The custom silicon provides hardware acceleration capabilities to the airMAX scheduler, to support the high data rates and dense modulation used in airMAX ac technology.
Plug and Play Integration The innovative airMAX ac antennas feature significant advances in beam and energy isolation performance for increased capacity of airMAX networks.
Web administration is very simple and clear. Settings include:
Specifications: -
Brand:Ubiquiti
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Range | 30 kilometers |
Brand | Ubiquiti |
Transmit Power Control | Automatic/Manual |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | PBE-5AC-Gen2 |
Usage/Application | Wireless Point To Point |
Application | Wireless Link |
Gain | 5.8 ac |
Power Supply | ac |
Brand | Ubiquiti |
Network Speed(Mbps) | 450+ mbps |
Range | 15km |
Softwar airOS8:
Dimensions | 420 x 420 x 230 mm (16.54 x 16.54 x 9.06") |
Weight | 2.22 kg (4.89 lbs) |
Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
Max. Power Consumption | 8.5W |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Supported Voltage Range | 20 to 26VDC |
Gain | 25 dBi |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Processor Specs | MIPS 74Kc |
Memory | 64 MB |
LEDs | Power, Ethernet, (4) Signal Strength |
The PowerBeam 5AC Gen 2 integrates a separate Wi-Fi radio for fast and easy setup using your mobile device.
Accessing airOS via Wi-Fi:
Range:15km
Brand Ubiquiti
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | AirFiber5u |
Brand | Ubiquiti |
Number Of Ports/Pins | 2 |
Gain | Regular |
Power Supply | Poe |
Network Speed(Mbps) | 1.2 GBPS |
Range | 30 km |
We are offering Ubiquiti Air Fiber to our clients.
Specification:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Network Speed(Mbps) | Mbps 150 |
Range | 25 km |
Brand | Ubiquiti |
Model Number | PBE-M5-620 |
Product Code | PBE-M5-620 |
Payment Terms | T/T (Bank Transfer), Other |
Minimum Order Quantity | 2 Piece |
Port of Dispatch | Ahmedabad |
Production Capacity | 50 |
Delivery Time | 3 Days |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Model Name/Number | Rocket M5 |
Number Of Ports/Pins | 1 |
Gain | Regular |
Range | 150 mbps |
Brand | Ubiquiti |
Model Number | Rocket M5 |
GHZ 5
150+ MBP
Ubiquiti RocketM5: 802.11N 5 GHz 2x2 MIMO AirMax TDMA Base Station
Ultimate in RF Performance:
The Rocket is a rugged, hi-power, very linear 2x2 MIMO radio with enhanced receiver performance. It features incredible range performance (50+km) and breakthrough speed (150+Mbps real TCPI/IP). The device was specifically designed for outdoor PtP bridging and PTMP Airmax base-station applications.
Rocket M Seamlessly Integrates with AirMax BaseStation and Rocket Antennas:
Rocket M and AirMax BaseStation/Rocket Antennass have been designed to seamlessly work together. Installing Rocket M on AirMax BaseStation/Rocket Antennas requires no special tools, you simply snap it into place with the mount provided with the RocketDish or AirMax Antennas.
The Rocket M easily and securely snaps into place on Ubiquiti Carrier-Class Antennas
The Rocket Dish 5G-30 Antenna or any of the AirMax 5 GHz antennas.
AirOS V: Version 5 of Ubiquiti's AirOS builds upon the market leading intuitive user-interface loaded with advanced wireless configurations and routing functionality.
Features:
Specification: PDF
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Ubiquiti |
Range | 100 mtr |
Color | Black |
UAP-AC-HD | |
Dimensions | 220 x 220 x 48.1 mm (8.66 x 8.66 x 1.89") |
Weight with Mounting Kit | 700 g (1.54 lb) 830 g (1.83 lb) |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Buttons | Reset |
Power Method | PoE+ 802.3at |
Power Supply | 48V, 0.5A Gigabit PoE Adapter* |
Max. Power Consumption | 17W |
Max. TX Power 2.4 GHz 5 GHz |
6-25 dBm 6-25 dBm |
Antennas 2.4 GHz 5 GHz |
(2) Dual-Port, Dual-Polarity (2) Dual-Port, Dual-Polarity |
Antenna Gain 2.4 GHz 5 GHz |
3 dBi 4 dBi |
Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Range | 5kms |
Brand | Ubiquiti |
Model Number | NSM-2 |
Ubiquiti NanoStation M2 loco Wireless CPE
Performance Breakthrough
150 Mbps real outdoor throughput and up to 15km range. Featuring 2x2 MIMO technology, the new LocoStation M links significantly faster and farther than ever before.
Next-Gen Antenna Design
New antenna array designs featuring 8dBi dual-polarity gain at 2.4GHz with optimized cross-polarity isolation in a compact form-factor.
Intelligent POE
Remote hardware reset circuitry of LocoStation M allows for device to be reset remotely from power supply location. In addition, any LocoStation can easily become 802.3af 48V compliant through use of Ubiquiti's Instant 802.3af adapter.
Super Efficient Antenna Performance
Although approximately half the design of the original Ubiquiti Nanostation, NanoStation Loco still exhibits outstanding antenna performance. NanoStationM2 Loco was able to maintain 8dBi of dual-polarity antenna gain in a compact form-factor using a highly efficient and innovative patch array antenna design.
Featuring Powerful AirOS Software and Linux SDK
NanoStation Loco ships standard with the powerful and intuitive AirOS by Ubiquiti Networks. It also is supported by a Linux SDK to encourage open source development.
Reliable System Performance
NanoStation Loco has been proven in extreme temperature and weather conditions. Additionally, it has advanced ESD/EMP immunity design to protect against common outdoor radio and ethernet failures and eliminate truck-rolls for carriers.
[START TECHNICAL]
Ubiquiti NanoStation5 loco Wireless CPE
Processor Specs Atheros
MIPS 4KC, 180MHz
Memory Information
16MB SDRAM, 4MB Flash
Networking Interface
1 X 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet Interface
Approvals
FCC Part 15.247, IC RS210
RoHS Compliance
YES
Antenna
Integrated antenna array
Power Supply
12V, 1A DC, Supply and injector included. NOTE EU PLUG SUPPLIED - ADAPTER REQUIRED Click here
Power Method
Passive Power over Ethernet (pairs 4,5 ; 7,8 return)
Operating Temperature
-20C to 70C
Weight
0.18 kg
Product Code: | NSM2 |
Minimum Order Quantity: | 10 Piece |
Port of Dispatch: | Ahmedabad / Mumbai / Delhi |
Production Capacity: | 100 |
Delivery Time: | 3 Days |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Connectivity Type | Wired |
Brand | Ubiquiti |
Carrier-Class Reliability:
Convenient Rackmount Design:
Powerful Routing Performance:
EdgeOS™ - Advanced UI:
• (8) Gigabit routing ports
• 2 million packets per second for 64-byte packets
• 8 Gbps for packets 512 bytes or larger in size
• Rackmountable
Hardware Specifications :
Model: ER-8 | |
Dimensions | 484 x 164 x 44 mm (19.06 x 6.46 x 1.73 in) |
Weight | 2.3 kg (5.07 lb) |
Max. Power Consumption | 35 W |
Power | Internal AC/DC Power Adapter, 60 W (24V, 2.5A) |
Power Input | 110 ??? 240VAC |
Button | Reset |
LEDs Per Data Port | Speed/Link/Activity |
Networking Interfaces Serial Console Port Data Ports |
(1) RJ45 Serial Port (8) 10/100/1000 Ethernet Ports |
Layer 3 Forwarding Performance Packet Size: 64 Bytes Packet Size: 512 Bytes or Larger |
2,000,000 pps 8 Gbps (Line Rate) |
Processor | Dual???Core 800 MHz, MIPS64 with Hardware Acceleration for Packet Processing |
System Memory | 2 GB DDR3 RAM |
On-Board Flash Storage | 4 GB |
Certifications | CE, FCC, IC |
Rack-Mount | Yes |
Operating Temperature | ???10 to 45° C (14 to 113° F) |
Operating Humidity | 10 ??? 90% Noncondensing |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Range | 9kms |
Application | Broadband |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Range | 3 kms |
Brand | Ubiquiti |
Model Number | Loco M5 |
Product Description
Nanostation Loco M5: Compact and cost-effective AirMax 5GHz CPE
Performance Breakthrough
Featuring 2x2 MIMO technology, the new LocoStation M links significantly faster and farther than ever before.
Next-Gen Antenna Design
New antenna array designs featuring 13dBi dual-polarity gain at 5GHz with optimized cross-polarity isolation in a compact form-factor.
Intelligent POE
Remote hardware reset circuitry of LocoStation M allows for device to be reset remotely from power supply location. In addition, any LocoStation can easily become 802.3af 48V compliant through use of Ubiquiti's Instant 802.3af adapter.
Part number: LOCOM5-US
Power supply: 110-240VAC 24VDC 0.5A US-style plug
Frequency Range: 5.745-5.825 Ghz. USA / Canada
POE injector / power supply included.
Ubiquiti LOCOM5
Product Code: | locom5 |
Minimum Order Quantity: | 10 Piece |
Port of Dispatch: | Ahmedabad / Mumbai / Delhi |
Production Capacity: | 300 |
Delivery Time: | 3 Days |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Ubiquiti |
Speed | 150 MBPS |
Product Code | Air Grid |
Payment Terms | T/T (Bank Transfer), Other |
Minimum Order Quantity | 10 Piece |
Port of Dispatch | Ahmedabad |
Production Capacity | 500 |
Delivery Time | 3 Days |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Range | 5kms |
Brand | Ubiquiti |
Model Number | NSM-5 |
Product Code | NSM5 |
Minimum Order Quantity | 10 Piece |
Port of Dispatch | Ahmedabad / Mumbai / Delhi |
Production Capacity | 300 |
Delivery Time | 3 Days |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Range | 9kms |
Brand | Ubiquiti |
Model Number | LBE-5AC-23 |
airOS®7 provides powerful features, including airMAX ac protocol support, real-time RF analytics, and an all-new design for enhanced usability.
Breakthrough Industrial DesignFeaturing the freedom of three-axis alignment, the LiteBeam ac fully assembles in seconds – no tools needed. Only a single wrench is required for pole-mounting.
Compact in Size, Light in WeightA lightweight form factor contained within ultra-compact packaging, the LiteBeam ac is ideal for shipping and logistics.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 700 x 135 x 73 mm (27.56 x 5.32 x 2.87 |
Range | 3 kms |
Application | Wireless Link |
Brand | Ubiquiti |
Frequency | 5.15 - 5.85 GHz |
Product Code: | 5G13 |
Payment Terms: | T/T (Bank Transfer), Other |
Minimum Order Quantity: | 1 Piece |
Port of Dispatch: | Ahmedabad |
Production Capacity: | 10 |
Delivery Time: | 7 Days |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Network Speed | 1500 |
Color | White |
Brand | Ubiquiti |
EP-S16 | |
Dimensions With Wall-Mount | 326.6 x 382.7 x 88.8 mm (12.86 x 15.07 x 3.50") 326.6 x 382.7 x 105.5 mm (12.86 x 15.07 x 4.15") |
Weight With Wall-Mount | 3.4 kg (7.50 lb) 3.8 kg (8.38 lb) |
Enclosure Characteristics | Diecast Aluminum Alloy and Polycarbonate with UV Resistance |
Non-Blocking Throughput | 36 Gbps |
Switching Capacity | 72 Gbps |
Forwarding Rate | 53.57 Mpps |
Max. Power Consumption | 40W (Excludes PoE Output) |
Power Input | (1) DC Terminal Block or (2) RJ45 (Ports 1 and 2) (Self-Correcting Polarity Protection on DC Terminal Block Only, Diode ORed Protection on All Power Inputs) |
Power Supply | Min. 54V / 0.8A (Excludes PoE Output Power) |
VDC Input | 54VDC, 6A |
Passive PoE Input | (2) 54V/1.5A, 4-Pair (+1, 2, 4, 5; -3, 6, 7, 8) Passive PoE, Ports 1 and 2 (Do NOT Configure Port 1 or 2 in PoE Output Mode if You Are Using PoE Input Power Sources.) |
Passive PoE Output | (4) 54V or 24V /1.4A, 4-Pair (+1, 2, 4, 5; -3, 6, 7, 8) Passive PoE, Ports 1 to 4 (12) 802.3af/at or 24V/0.7A, 2-Pair (+4, 5; -7, 8) Passive PoE, Ports 5 to 16 |
Supported Voltage Range | 56 to 42VDC |
Button | Reset |
Ports Serial Console Port Data Ports |
(1) RJ45 Serial Port (16) 10/100/1000 RJ45 Ports (2) 1/10 Gbps SFP+ Ports |
Processor | ARM Cortex-A9 400 MHz |
System Memory | 256 MB DDR3 RAM |
Code Storage | 32 MB |
Certifications | CE, FCC, IC |
Pole/Wall Mount | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Network Speed(Mbps) | 500 |
Brand | Ubiquiti |
Color | Black |
Hardware Overview:
A and B designate the two 8-Port TOUGH Switch PoE PROs housed in the rack. This may be useful for the Location setting on the Device tab in the Configuration Interface
TOUGH Switch PoE CARRIER | |
Dimensions | 480 x 44.5 x 186 mm (18.9 x 1.75 x 7.32") |
Weight | 3.95 kg (8.71 lb) |
Hardware Configuration | (2) 8-Port TOUGH Switch PoE PROs |
Mounting | 19" 1U Rack-Mount |
8-Port TOUGH Switch PoE PRO* | |
Power Input | 110-120VAC / 210-230VAC |
Max. Power Consumption | 150W |
PoE Out Voltage Range | 45-48VDC / 22-24VDC |
Max. PoE Wattage Per Data Port | 11.5W (24V ) 23W (48V ) |
ESD Rating | 24 kV Air/Contact |
PoE Method | Passive |
Button | Reset |
USB Port | 2.0 Type A (Reserved for Future Use) |
Processor | MIPS 24K, 400 MHz |
System Memory | 64 MB |
Code Storage | 8 MB |
Certifications | CE, FCC, IC |
Operating Temperature | -25 to 55° C (-13 to 131° F) |
Operating Humidity | 90% Noncondensing |
PoE Configurable Per Port Management Port Data Ports |
N/A Off/24V/48V |
LEDs Per Port Management Port Data Ports |
Power/Link PoE, Speed/Link/Activity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Class | A |
Number Of Poles | 4.0 |
Phase | Single Phase |
Brand | Ubiquiti |
Plug and Play Installation:
Product Details:
|
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Range | 5100-5900MHz |
Application | Wireless Link |
Brand | Ubiquiti |
Frequency | 5.15~5.85GHz |
We are offering Ubiquiti Airgrid Antenna to our clients.
Utilizing InnerFeed™ technology, the new airGrid™M HP Series from Ubiquiti Networks™ represents the latest evolution of outdoor wireless broadband devices.The revolutionary Inner Feed technology integrates the entire radio system intothe feed horn of the antenna. air Grid M combines Ubiquiti’s Inner Feed andairMAX™ (TDMA protocol) technologies to create a simple, yet extremely powerful and robust wireless CPE (Customer Premises Equipment).
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Color | Black |
Brand | Ubiquiti |
size | 85*44*67 |
