Product Details:
Minimum Order Quantity | 1000 Square Feet |
Product / Goods Details | Fruits Vegetables Dairy Fish Meat |
Usage/Application | Cold Storage |
Automation Grade | Fully Automatic |
Capacity | As per requirement |
Temperature | 2 degree to -20 degree |
Ethylene Concentration | . |
Design Type | As per requirement |
Dimension | As per requirement |
Material | Puf Panel |
Frequency | . |
We manufacture Cold Room that are made by advanced technology used for preserving food items like Dairy Products, fast foods, Frozen food, sea foods, Fruits & Vegetables, dry fruits, mineral water etc. consuming less energy.
Technical Specification & Special Features:
Thickness:
Surface Material:
(Inside and Outside different material can be placed as per your requirement)
Floor:
Door:
(A) | Flush Type: | FRP Profile, Imported hardware, replaceable Gasket & by using heater it gives attractive look of door for easy working & easy repairable |
Size : | 24"x66", 30"x72", 34"x78". 45"x84" | |
(B) | Over Lap Type: | Teak wood frame with metal covering by using heavy duty hardware for using roughly for bigger size is best for us |
Size : | 45"x84", 49"x84", 54"x84", 60"x90" | |
(C) | Sliding Door: | Ice Make’s Sliding Doors are very easy to operate, greater in efficiency, better in performance. Also, In terms of safety, long service Life, and smooth in operation. |
Size: | · Width: 870/1200/1500/1800 mm · Height: 2100 to 3000 mm · Thickness: 80 mm to 125 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Product / Goods Details | Fruits |
Usage/Application | Cold Room |
Automation Grade | Fully Automatic |
Capacity | As per requirement |
Temperature | 4 degree to -10 degree |
Design Type | As per requirement |
Dimension | As per requirement |
Material | Puf Panel |
We manufacture Cold Room that are made by advanced technology used for preserving food items like Dairy Products, fast foods, Frozen food, sea foods, Fruits & Vegetables, dry fruits, mineral water etc. consuming less energy.
Technical Specification & Special Features:
Thickness:
Surface Material:
(Inside and Outside different material can be placed as per your requirement)
Floor:
Door:
(A) | Flush Type: | FRP Profile, Imported hardware, replaceable Gasket & by using heater it gives attractive look of door for easy working & easy repairable |
Size : | 24"x66", 30"x72", 34"x78". 45"x84" | |
(B) | Over Lap Type: | Teak wood frame with metal covering by using heavy duty hardware for using roughly for bigger size is best for us |
Size : | 45"x84", 49"x84", 54"x84", 60"x90" | |
(C) | Sliding Door: | Ice Make’s Sliding Doors are very easy to operate, greater in efficiency, better in performance. Also, In terms of safety, long service Life, and smooth in operation. |
Size: | · Width: 870/1200/1500/1800 mm · Height: 2100 to 3000 mm · Thickness: 80 mm to 125 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Brand | VTech |
Usage/Application | Storage |
Automation Grade | Fully Automatic |
Model Name/Number | Cold_Room_Cabinet |
Voltage | 240v |
Service Location | Any |
Power | AC |
Temperature | -5 Celsius ~ +10 Celsius |
Frequency | . |
Ethylene Concentration | . |
We are the manufacturer of Cold Room Cabinets that are made by advanced technology used for preserving food grade items like Dairy Products, fast foods, Frozen food, sea foods, Fruits & Vegetables, dry fruits, mineral water etc. consuming less energy.
Technical Specification & Special Features:
Thickness:
Surface Material:
(Inside and Outside different material can be placed as per your requirement)
Floor:
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Square Feet |
Usage/Application | Cold Storage |
Automation Grade | Fully Automatic |
Brand | VTech |
Capacity | As per requirement |
Power | AC 240v |
Temperature | 4 degree to -20 degree |
Model Name/Number | CSP_100 |
Dimensions | As per requirement |
Ethylene Concentration | . |
Relative Humidity | . |
We manufacture Cold Storage Plants that are made by advanced technology, used for preserving food grade items like Dairy Products, fast foods, Frozen food, sea foods, Fruits & Vegetables, dry fruits, mineral water etc. consuming less energy.
Technical Specification & Special Features:
Thickness:
Floor:
Door:
(A) | Flush Type: | FRP Profile, Imported hardware, replaceable Gasket & by using heater it gives attractive look of door for easy working & easy repairable |
Size : | 24"x66", 30"x72", 34"x78", 45"x84" | |
(B) | Over Lap Type: | Teak wood frame with metal covering by using heavy duty hardware for rough usage for bigger size is best for us |
Size : | 45"x84", 49"x84", 54"x84", 60"x90" | |
(C) | Sliding Door : | Ice Makes Sliding Doors are very easy to operate, greater in efficiency, better in performance. Also, In terms of safety, long service Life and smooth in operation. |
Size : | · Width: 870/1200/1500/1800 mm · Height: 2100 to 3000 mm · Thickness: 80 mm to 125 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Square Meter |
Thickness | up to 200mm |
Material | PUF |
Usage/Application | Residential & Commercial |
Surface Treatment | Galvanised |
Dimensions | customize |
Insulation | . |
Features | . |
Brand | OEM |
Technique | . |
Size | as per requirement |
Benefits:
Additional Information: